GM PRIKAZY na WoW
GM PRIKAZY na WoW
pls hodte sem all prikazy co ma GM na WoW.............
-
BlackFlash
Medium Expert
- Príspevky: 104
- Registrovaný: 09 feb 2006, 18:44
GM prikazy :)
Note: [arg] is an optional argument, <arg> is a required argument, [arg=X] is an optional argument that defaults to X
<arg:1..6> means an argument with possible values 1,2,3,4,5,6.
Number beside each command is the minimum P-Level required to use a command.
Letter beside some commands indicates the command requires a selected object:
t=all targets
n=NPC
p=PC
s=SpawnPoint
g=GameObject
Informational commands:
0 .HELP [command] - Displays command list, and help about [command] if it is specified.
0 .WHERE - Displays map and zone number, coordinates x,y,z and orientation h
2t .INFO - Displays selected object info
2np .FACTION - Displays selected object faction
2 .ONLINE - Displays connected players count on server
4 .TARGETGO - Selects nearest gameobject and displays its info (selection will not be visible)
4n .TARGETLINK - Select spawnpoint for currently selected NPC - i.e. if spawn is unreachable,
you can select its NPC then .targetlink and call for spawn to .come)
2t .PINGMM - Displays selected NPC on mini map
2p .LISTSP - List of learned spells
2p .LISTSK - List of learned skills
Creation commands:
4 .ADD <ItemID> [Amount=1] - Add [Amount] items to your backpack
4 .ADDNPC <CreatureID> - Add paralysed NPC at your location with your orientation
4 .ADDGO <GameObjectID> - Add gameobject at your location with your orientation
4 .ADDSPAWN - Add empty spawn if called without parameters
4 .ADDSPAWN [CreatureID] [Number=1] - Add a spawnpoint that spawns [Number] of specified creature
Deletion/Kill commands:
2t .DEL - Delete selected object (your reputation not changed)
4n .KILL - Kill selected NPC (your reputation decreased)
4 .KILLALLNPC - Kill all NPC around you
4 .DELALLCORP - Delete all player dead bodies
NPC/Objects manipulation:
4ns .TURN - Turns NPC/spawn to look at you
4ns .COME - Asks selected NPC/spawn to come to you
4np .SETLEVEL <Level> - Sets level for NPC/player
4np .SETMODEL <Model> - Sets model for NPC/player
5n .SETNPCFLAGS <Flags> - Sets the NPC to hostile or friendly, 4 is Merchant etc...
4n .SETSIZE <Size> - Sets size for model of NPC
4np .SETSPEED <Speed> - Sets speed for animation and movement of selected NPC
4n .PARALYSE - Paralyse or free selected NPC
4g .MOVE - Moves targeted gameobject (selection not visible on screen) relative to its current X Y Z
4n .ROTATE - Rotates NPC.
Spawn control:
4s .SETSPAWNNPC <CreatureID> [Number] - Sets NPC id and (optional) amount to be spawned
4s .SETSPAWNGO <GameObjectID> - Sets gameobject to be spawned
4s .SETSPAWNDIST <min> [max] - Sets spawn radius (or two radii min and max)
4s .SETSPAWNTIME <min> [max] - Sets interval (or two intervals min and max) to spawn new NPC/gameobject instead of killed one
6 .EXPORTSPAWNSXY <map> <x1> <y1> <x2> <y2> <filename> - Exports rectangular world area to file
6 .DELSPAWNSXY <Map> <X1> <Y1> <X2> <Y2> - Remove spawnpoints in rectangle
6 .DELSPAWNS - Remove all spawnpoints in current zone
6 .RESPAWNALL - Respawn all spawnable objects or NPCs
6 .CLEANUP - Remove all spawned objects or NPCs
Characters commands:
2p .RESURRECT - Restores target spirit or body to life.
6 .EXPORTCHAR <PlayerName> <FileName> - Exports character to separate file
6 .IMPORTCHAR <FileName> - Loads character from separate file.
4p .LEARN <SpellID> - Cause targetted player to learn spell
4p .DELSP <SpellID> - Cause targetted player to forget spell
4p .UNLEARN <SpellID> - Same as .DELSP
4p .LEARNSK <SkillID> [SkillLevel] [MaxLevel=SkillLevel] - Cause targetted player to learn skill
(many skills cannot be learned): to learn a weapon skill, use .learnsk <SkillID> 230 300;
to learn an armor skill, use .learnsk <SkillID> 1 1.
Can also be used to change the proficiency of an existing skill.
4p .DELSK <SkillID> - Cause targetted player to forget skill
4p .UNLEARNSK <SkillID> - Same as .DELSK
4p .CLEARREP - Clears all reputation changes for target.
0 .DISMOUNT - Dismounts you in case you are stuck
4p .SETXP <XP> - Sets Experience Points for target player
4p .SETCP <TalentPoints> - Sets Talent Points for target player
4p .KICK - Kicks player off server
Teleportation commands:
2 .GO <Map> [X=0] [Y=0] [Z=0] - Teleport to (map x y z) coordinates.
If X, Y, Z are left out, they are assumed 0. DO NOT forget map parameter!
2 .GOTRIGGER <TriggerID> - Teleport to trigger number
2 .GONAME <PlayerName> - Teleport to player by name
2 .GOGUID <ObjectGUID> - Teleport to object by GUID
2 .NAMEGO <PlayerName> - Teleport named player to you
Server control commands:
6 .SAVE - Save world and players
6 .SHUTDOWN - Save World, PP, Players and quits server
6 .RETCL - Reloads all tcl scripts
6 .RESCP - Reloads all SCP databases
6 .REHASH - Rehashes objects
2 .CLEARQFLAGS - Clears all quest progress, including finished quests
4 .BROADCAST <Message> - Sends Message to every connected player as a System Message
Debug commands (don't play with these):
6 .PPON - Turns on pathpoint collection
6 .PPOFF - Turns off pathpoint collection
6 .BYTES - For debug
6 .ADDDYN - For debug
2 .STARTTIMER - For debug
2 .STOPTIMER <TimerID:0..2> - Stop timer visuals
6 .TEST - For debug
2 .SETAURA <AuraID> - Set aura by number
4 .EXPLORATION <ZoneID> <Mask> - Opens your map locations (?)
6 .FLAG1 - For debug
2 .SETRESTSTATE <NewRestState:0..5> - Set new rest state for testing
6npg.SETFLAGS <FlagsType> <Flags> - Set flags bitmask for target
6t .GFLAGS <GFlags> - Set gflags for selected gameobject
6t .GTYPE <GType> - Set gtype for selected gameobject
Honor System:
5p .SETHONOR <Points> - Set honor points for targetted player
5p .ADDHONOR <Points> - Add honor points to targetted player
5p .RESHONOR <Points> - Remove honor points from targetted player
5p .DELHONOR - Sets honor points to 0 for selected player
0p .GETHONOR - Get targetted player's honor points.
0p .GETRANK - Get targetted player's honor rank.
Jail System:
0 .FREE - If your time is up, then use this command to get out of jail.
4p .JAIL <Days> <Hours> <Minutes> - Jail selected player for specified amount of time.
Using this command on a jailed player will change the amount of time the character is jailed for.
4p .UNJAIL [PlayerName] - Unjail selected player, or player specified in PlayerName argument.
Autorescue System:
0 .STARTRESCUE - Begin autorescue countdown. Wait at least 5 minutes, then use .autorescue to be teleported home.
0 .AUTORESCUE - Teleport home; use .startrescue first.
<arg:1..6> means an argument with possible values 1,2,3,4,5,6.
Number beside each command is the minimum P-Level required to use a command.
Letter beside some commands indicates the command requires a selected object:
t=all targets
n=NPC
p=PC
s=SpawnPoint
g=GameObject
Informational commands:
0 .HELP [command] - Displays command list, and help about [command] if it is specified.
0 .WHERE - Displays map and zone number, coordinates x,y,z and orientation h
2t .INFO - Displays selected object info
2np .FACTION - Displays selected object faction
2 .ONLINE - Displays connected players count on server
4 .TARGETGO - Selects nearest gameobject and displays its info (selection will not be visible)
4n .TARGETLINK - Select spawnpoint for currently selected NPC - i.e. if spawn is unreachable,
you can select its NPC then .targetlink and call for spawn to .come)
2t .PINGMM - Displays selected NPC on mini map
2p .LISTSP - List of learned spells
2p .LISTSK - List of learned skills
Creation commands:
4 .ADD <ItemID> [Amount=1] - Add [Amount] items to your backpack
4 .ADDNPC <CreatureID> - Add paralysed NPC at your location with your orientation
4 .ADDGO <GameObjectID> - Add gameobject at your location with your orientation
4 .ADDSPAWN - Add empty spawn if called without parameters
4 .ADDSPAWN [CreatureID] [Number=1] - Add a spawnpoint that spawns [Number] of specified creature
Deletion/Kill commands:
2t .DEL - Delete selected object (your reputation not changed)
4n .KILL - Kill selected NPC (your reputation decreased)
4 .KILLALLNPC - Kill all NPC around you
4 .DELALLCORP - Delete all player dead bodies
NPC/Objects manipulation:
4ns .TURN - Turns NPC/spawn to look at you
4ns .COME - Asks selected NPC/spawn to come to you
4np .SETLEVEL <Level> - Sets level for NPC/player
4np .SETMODEL <Model> - Sets model for NPC/player
5n .SETNPCFLAGS <Flags> - Sets the NPC to hostile or friendly, 4 is Merchant etc...
4n .SETSIZE <Size> - Sets size for model of NPC
4np .SETSPEED <Speed> - Sets speed for animation and movement of selected NPC
4n .PARALYSE - Paralyse or free selected NPC
4g .MOVE - Moves targeted gameobject (selection not visible on screen) relative to its current X Y Z
4n .ROTATE - Rotates NPC.
Spawn control:
4s .SETSPAWNNPC <CreatureID> [Number] - Sets NPC id and (optional) amount to be spawned
4s .SETSPAWNGO <GameObjectID> - Sets gameobject to be spawned
4s .SETSPAWNDIST <min> [max] - Sets spawn radius (or two radii min and max)
4s .SETSPAWNTIME <min> [max] - Sets interval (or two intervals min and max) to spawn new NPC/gameobject instead of killed one
6 .EXPORTSPAWNSXY <map> <x1> <y1> <x2> <y2> <filename> - Exports rectangular world area to file
6 .DELSPAWNSXY <Map> <X1> <Y1> <X2> <Y2> - Remove spawnpoints in rectangle
6 .DELSPAWNS - Remove all spawnpoints in current zone
6 .RESPAWNALL - Respawn all spawnable objects or NPCs
6 .CLEANUP - Remove all spawned objects or NPCs
Characters commands:
2p .RESURRECT - Restores target spirit or body to life.
6 .EXPORTCHAR <PlayerName> <FileName> - Exports character to separate file
6 .IMPORTCHAR <FileName> - Loads character from separate file.
4p .LEARN <SpellID> - Cause targetted player to learn spell
4p .DELSP <SpellID> - Cause targetted player to forget spell
4p .UNLEARN <SpellID> - Same as .DELSP
4p .LEARNSK <SkillID> [SkillLevel] [MaxLevel=SkillLevel] - Cause targetted player to learn skill
(many skills cannot be learned): to learn a weapon skill, use .learnsk <SkillID> 230 300;
to learn an armor skill, use .learnsk <SkillID> 1 1.
Can also be used to change the proficiency of an existing skill.
4p .DELSK <SkillID> - Cause targetted player to forget skill
4p .UNLEARNSK <SkillID> - Same as .DELSK
4p .CLEARREP - Clears all reputation changes for target.
0 .DISMOUNT - Dismounts you in case you are stuck
4p .SETXP <XP> - Sets Experience Points for target player
4p .SETCP <TalentPoints> - Sets Talent Points for target player
4p .KICK - Kicks player off server
Teleportation commands:
2 .GO <Map> [X=0] [Y=0] [Z=0] - Teleport to (map x y z) coordinates.
If X, Y, Z are left out, they are assumed 0. DO NOT forget map parameter!
2 .GOTRIGGER <TriggerID> - Teleport to trigger number
2 .GONAME <PlayerName> - Teleport to player by name
2 .GOGUID <ObjectGUID> - Teleport to object by GUID
2 .NAMEGO <PlayerName> - Teleport named player to you
Server control commands:
6 .SAVE - Save world and players
6 .SHUTDOWN - Save World, PP, Players and quits server
6 .RETCL - Reloads all tcl scripts
6 .RESCP - Reloads all SCP databases
6 .REHASH - Rehashes objects
2 .CLEARQFLAGS - Clears all quest progress, including finished quests
4 .BROADCAST <Message> - Sends Message to every connected player as a System Message
Debug commands (don't play with these):
6 .PPON - Turns on pathpoint collection
6 .PPOFF - Turns off pathpoint collection
6 .BYTES - For debug
6 .ADDDYN - For debug
2 .STARTTIMER - For debug
2 .STOPTIMER <TimerID:0..2> - Stop timer visuals
6 .TEST - For debug
2 .SETAURA <AuraID> - Set aura by number
4 .EXPLORATION <ZoneID> <Mask> - Opens your map locations (?)
6 .FLAG1 - For debug
2 .SETRESTSTATE <NewRestState:0..5> - Set new rest state for testing
6npg.SETFLAGS <FlagsType> <Flags> - Set flags bitmask for target
6t .GFLAGS <GFlags> - Set gflags for selected gameobject
6t .GTYPE <GType> - Set gtype for selected gameobject
Honor System:
5p .SETHONOR <Points> - Set honor points for targetted player
5p .ADDHONOR <Points> - Add honor points to targetted player
5p .RESHONOR <Points> - Remove honor points from targetted player
5p .DELHONOR - Sets honor points to 0 for selected player
0p .GETHONOR - Get targetted player's honor points.
0p .GETRANK - Get targetted player's honor rank.
Jail System:
0 .FREE - If your time is up, then use this command to get out of jail.
4p .JAIL <Days> <Hours> <Minutes> - Jail selected player for specified amount of time.
Using this command on a jailed player will change the amount of time the character is jailed for.
4p .UNJAIL [PlayerName] - Unjail selected player, or player specified in PlayerName argument.
Autorescue System:
0 .STARTRESCUE - Begin autorescue countdown. Wait at least 5 minutes, then use .autorescue to be teleported home.
0 .AUTORESCUE - Teleport home; use .startrescue first.
-
darksoldier
Light Expert
- Príspevky: 73
- Registrovaný: 14 máj 2005, 20:45
-
BlackFlash
Medium Expert
- Príspevky: 104
- Registrovaný: 09 feb 2006, 18:44
-
darksoldier
Light Expert
- Príspevky: 73
- Registrovaný: 14 máj 2005, 20:45
-
nieto
Light Expert
- Príspevky: 70
- Registrovaný: 03 máj 2005, 12:46
- Bydlisko: Prievidza
- Kontaktovať používateľa:
Re: ef
Das enter a tam napises naprikladFidelcs napísal:Moze ich pouzivat aj normalny hrac alebo iba GM. Ako funguju hacky na tuto hru?
.setlevel 255 ale najprv musis vzdy kliknut na svoju postavu tak ze budes mat hore dve svoje tvare
-
xH4wK
Tak sem hodim aj svoje... myslim prehladnejsie
UPOZORNENIE! Tieto prikazy niesu ani zdaleka vsetky... ale tieto funguju na kazdom emu... dalsie su osobitne pre jednotlive emulatory ale tie tu nedavam... je ich hafo
:: 0123456 :: =To je aky plevel potrebujete na prikaz....
0-Player
1-Councelor
2-Seer
3-Moderator
4-Game Master
5-Administrator
6-Developer
:: 0123456 :: .help – Pre zobrazenie dostupnych prikazov...
:: _*****6 :: .imit say (Text)
:: ****456 :: .addgo - Add gameobject in your coordinates
:: ****456 :: .addnpc - Add paralysed npc in the world
:: ****456 :: .add - Add item into your bag (Parameter: <item_ number>)
:: ****456 :: .del - Delete targeted npc or gameobject
:: ****456 :: .setlevel - Set level for pc or npc
:: ****456 :: .setmodel - Set model number to pc or npc *Be carefull!*
:: *1****6 :: .save - Save world to file
:: ******6 :: .rehash - Rehash objects
:: ******6 :: .flag1 - Set debug flags
:: ******6 :: .ppon - Turn on PP system
:: 0123456 :: .ppoff - Turn off PP system
:: ****456 :: .broadcast - Yell message for all players
:: ****456 :: .turn - Turn npc facing to you
:: ****456 :: .come - Npc will come to your position
:: **23456 :: .go - Go to world coordinates
:: **23456 :: .gotrigger - Go to world area trigger location
(Parameter: <trigger_number>)
:: **23456 :: .kill - Kill selected pc or npc
:: **23456 :: .killallnpc - Kill all npcs in visual range
:: ******6 :: .setkillable - For Debug
:: ******6 :: .delallcorp - Remove all corpses in the world
:: ******6 :: .cleanup - Remove all bad objects
:: **23456 :: .resurrect - Resurrect selected pc *For resurrecting
yourself use this command in the guild chat*
:: ****456 :: .setsize - Set size for npc
:: ****456 :: .setspeed - Set speed for pc or npc
:: ****456 :: .setflags - Set flags bitmask for pc or gameobject
(Parameters: <ftype> <flags>)
:: ****456 :: .addspawn - Add spawnpoint to your position (Parameters:
[<npc entry>] [<npcs number>])
:: ****456 :: .setspawnnpc - Add entry and number of spawned npcs to spawnpoint
:: ****456 :: .setspawngo - Set entry for spawn gameobject to spawnpoint
:: ****456 :: .setspawndist - Set min and max distance for spawn
:: ****456 :: .setspawntime - Set min and max respawntime
:: ****456 :: .setxp - Set xp for pc
:: *****56 :: .setcp - Set cp for pc
:: *****56 :: .sethp - Set hp for pc
:: ****456 :: .paralyse - Paralyse and unparalyse pc or npc
:: **23456 :: .setaura - Set aura by number
:: ****456 :: .exploration - Opens your map locations (Parameter: <zoneid mask>)
:: 0123456 :: .dismount - Dismount you
:: **23456 :: .listsp - List your spells
:: ****456 :: .learn - Learn spell by number (Parameter: <spell_id>)
:: ****456 :: .unlearn - Unlearn one spell (Parameter: <spell_id>)
:: **23456 :: .listsk - List your skills
:: ****456 :: .learnsk - Learn on skill (Parameter: <skill_id>)
:: ****456 :: .unlearnsk - Unlearn one skill (Parameter: <skill_id)
:: **23456 :: .info - Give you info about selected pc, npc, gameobject
or spawnpoint
:: **23456 :: .online - Show numbers of players online
:: **23456 :: .setreststate - Set new rest state for testing
(Parameter: new_state(1...5))
:: ******6 :: .exportchar - Export character *with inventory* to
external file (Parameters: <char_name> <file_name>)
:: ******6 :: .importchar - Import objects from external file
(Parameter: <file_name>)
:: **23456 :: .goname - Teleport to char name (Parameter: <char_name>)
:: **23456 :: .namego - Teleport char name to me (Parameter: <char_name>)
:: **23456 :: .goguid - Teleport to guid, pc or npc (Parameter: <guid>)
:: ****456 :: .tartgetgo - Trying to target nearest gameobject
:: ****456 :: .targetlink - Trying to target link of selected object
:: ****456 :: .move - Move object
:: 0123456 :: .where - Displays where you are in the world in world coordinates
:: ****456 :: .rotate - Rotate gameobject
:: ******6 :: .retcl - Reload TCL scripts
:: ******6 :: .rescp - Reload SCP scripts
:: **23456 :: .clearqflags - Clear quest flags from me
:: ******6 :: .exportspawns - Export spawnpoints to external file
(Parameter: <file_name>)
:: ******6 :: .exportspawnsxy - Export spawnpoints to external file
(Parameters: <map> <x1> <y1> <x2> <y2> <file_name>)
:: ******6 :: .importspawns - Import spawnpoints from external file
(Parameter: <file_name>)
:: ******6 :: .delspawns - Remove spawnpoints in this zone
:: ******6 :: .delspawnsxy - Remove spawnpoints in rectangle
(Parameters: <map> <x1> <y1> <x2> <y2>)
:: ******6 :: .bytes - For debug
:: **23456 :: .pingmm - Make point on your minimap
:: ******6 :: .adddyn - Just for testing
:: **23456 :: .starttimer - Start timer visuals (Parameters:
timerid(0..2)value maxvalue scale type spell
:: **23456 :: .stoptimer - Stop timer visuals (Parameters: timerid(0..2)
:: ******6 :: .test - For Debug
:: ******6 :: .test2 - For Debug
:: ******6 :: .movelog - For Debug
:: **23456 :: .faction - Show faction info for pc or npc
:: ****456 :: .setfaction - Set faction for npc
:: ****456 :: .setnpcflags - Show npcflags for npc
:: ****456 :: .clearrep - Clear reputation for target pc
:: ******6 :: .shutdown - Shutdown the server
:: ****456 :: .gflags - Set gflags for selected gameobject
:: ****456 :: .gtype - Set gtype for selected gameobject
Teleporty...
Dôležité GM miesta -
Testovací ostrov : .go 451 16391.80 16341.20 69.44
Portálový ostrov : .go 1 16222.10 16252.10 12.59
Designer ostrov : .go 451 16303.50 -16173.50 40.44
___________________________________________________________________________
Teleporty do hry...:
Aliancia
.addgo 176296 -Stormwind city
.addgo 176497 -Ironforge
.addgo 176498 -Darnassus
Horda
.addgo 176500 -Thunder Bluff
.addgo 176499 -Orgimmar
.addgo 176501 -Undercity
UPOZORNENIE! Tieto prikazy niesu ani zdaleka vsetky... ale tieto funguju na kazdom emu... dalsie su osobitne pre jednotlive emulatory ale tie tu nedavam... je ich hafo
:: 0123456 :: =To je aky plevel potrebujete na prikaz....
0-Player
1-Councelor
2-Seer
3-Moderator
4-Game Master
5-Administrator
6-Developer
:: 0123456 :: .help – Pre zobrazenie dostupnych prikazov...
:: _*****6 :: .imit say (Text)
:: ****456 :: .addgo - Add gameobject in your coordinates
:: ****456 :: .addnpc - Add paralysed npc in the world
:: ****456 :: .add - Add item into your bag (Parameter: <item_ number>)
:: ****456 :: .del - Delete targeted npc or gameobject
:: ****456 :: .setlevel - Set level for pc or npc
:: ****456 :: .setmodel - Set model number to pc or npc *Be carefull!*
:: *1****6 :: .save - Save world to file
:: ******6 :: .rehash - Rehash objects
:: ******6 :: .flag1 - Set debug flags
:: ******6 :: .ppon - Turn on PP system
:: 0123456 :: .ppoff - Turn off PP system
:: ****456 :: .broadcast - Yell message for all players
:: ****456 :: .turn - Turn npc facing to you
:: ****456 :: .come - Npc will come to your position
:: **23456 :: .go - Go to world coordinates
:: **23456 :: .gotrigger - Go to world area trigger location
(Parameter: <trigger_number>)
:: **23456 :: .kill - Kill selected pc or npc
:: **23456 :: .killallnpc - Kill all npcs in visual range
:: ******6 :: .setkillable - For Debug
:: ******6 :: .delallcorp - Remove all corpses in the world
:: ******6 :: .cleanup - Remove all bad objects
:: **23456 :: .resurrect - Resurrect selected pc *For resurrecting
yourself use this command in the guild chat*
:: ****456 :: .setsize - Set size for npc
:: ****456 :: .setspeed - Set speed for pc or npc
:: ****456 :: .setflags - Set flags bitmask for pc or gameobject
(Parameters: <ftype> <flags>)
:: ****456 :: .addspawn - Add spawnpoint to your position (Parameters:
[<npc entry>] [<npcs number>])
:: ****456 :: .setspawnnpc - Add entry and number of spawned npcs to spawnpoint
:: ****456 :: .setspawngo - Set entry for spawn gameobject to spawnpoint
:: ****456 :: .setspawndist - Set min and max distance for spawn
:: ****456 :: .setspawntime - Set min and max respawntime
:: ****456 :: .setxp - Set xp for pc
:: *****56 :: .setcp - Set cp for pc
:: *****56 :: .sethp - Set hp for pc
:: ****456 :: .paralyse - Paralyse and unparalyse pc or npc
:: **23456 :: .setaura - Set aura by number
:: ****456 :: .exploration - Opens your map locations (Parameter: <zoneid mask>)
:: 0123456 :: .dismount - Dismount you
:: **23456 :: .listsp - List your spells
:: ****456 :: .learn - Learn spell by number (Parameter: <spell_id>)
:: ****456 :: .unlearn - Unlearn one spell (Parameter: <spell_id>)
:: **23456 :: .listsk - List your skills
:: ****456 :: .learnsk - Learn on skill (Parameter: <skill_id>)
:: ****456 :: .unlearnsk - Unlearn one skill (Parameter: <skill_id)
:: **23456 :: .info - Give you info about selected pc, npc, gameobject
or spawnpoint
:: **23456 :: .online - Show numbers of players online
:: **23456 :: .setreststate - Set new rest state for testing
(Parameter: new_state(1...5))
:: ******6 :: .exportchar - Export character *with inventory* to
external file (Parameters: <char_name> <file_name>)
:: ******6 :: .importchar - Import objects from external file
(Parameter: <file_name>)
:: **23456 :: .goname - Teleport to char name (Parameter: <char_name>)
:: **23456 :: .namego - Teleport char name to me (Parameter: <char_name>)
:: **23456 :: .goguid - Teleport to guid, pc or npc (Parameter: <guid>)
:: ****456 :: .tartgetgo - Trying to target nearest gameobject
:: ****456 :: .targetlink - Trying to target link of selected object
:: ****456 :: .move - Move object
:: 0123456 :: .where - Displays where you are in the world in world coordinates
:: ****456 :: .rotate - Rotate gameobject
:: ******6 :: .retcl - Reload TCL scripts
:: ******6 :: .rescp - Reload SCP scripts
:: **23456 :: .clearqflags - Clear quest flags from me
:: ******6 :: .exportspawns - Export spawnpoints to external file
(Parameter: <file_name>)
:: ******6 :: .exportspawnsxy - Export spawnpoints to external file
(Parameters: <map> <x1> <y1> <x2> <y2> <file_name>)
:: ******6 :: .importspawns - Import spawnpoints from external file
(Parameter: <file_name>)
:: ******6 :: .delspawns - Remove spawnpoints in this zone
:: ******6 :: .delspawnsxy - Remove spawnpoints in rectangle
(Parameters: <map> <x1> <y1> <x2> <y2>)
:: ******6 :: .bytes - For debug
:: **23456 :: .pingmm - Make point on your minimap
:: ******6 :: .adddyn - Just for testing
:: **23456 :: .starttimer - Start timer visuals (Parameters:
timerid(0..2)value maxvalue scale type spell
:: **23456 :: .stoptimer - Stop timer visuals (Parameters: timerid(0..2)
:: ******6 :: .test - For Debug
:: ******6 :: .test2 - For Debug
:: ******6 :: .movelog - For Debug
:: **23456 :: .faction - Show faction info for pc or npc
:: ****456 :: .setfaction - Set faction for npc
:: ****456 :: .setnpcflags - Show npcflags for npc
:: ****456 :: .clearrep - Clear reputation for target pc
:: ******6 :: .shutdown - Shutdown the server
:: ****456 :: .gflags - Set gflags for selected gameobject
:: ****456 :: .gtype - Set gtype for selected gameobject
Teleporty...
Dôležité GM miesta -
Testovací ostrov : .go 451 16391.80 16341.20 69.44
Portálový ostrov : .go 1 16222.10 16252.10 12.59
Designer ostrov : .go 451 16303.50 -16173.50 40.44
___________________________________________________________________________
Teleporty do hry...:
Aliancia
.addgo 176296 -Stormwind city
.addgo 176497 -Ironforge
.addgo 176498 -Darnassus
Horda
.addgo 176500 -Thunder Bluff
.addgo 176499 -Orgimmar
.addgo 176501 -Undercity
-
xH4wK
A ešte súradnice
Súradnice oblastí vo WoW -
Shimmering Flats:
.go 1 -6495.56 -3472.69 -58.7786 The Rustmaul Dig Site
.go 1 -6202.16 -3901.68 -60.2858 The Racetrack
South Kalimdor:
.go 1 -6942.47 -4847.1 0.667853 Tanaris
.go 1 -7434.56 -1983.21 -270.149 Ungoro Crater
.go 1 -7866.75 -630.03 -260.563 Terror Run
.go 1 -8185.09 1528.22 2.98973 Floating Crystal Gates
.go 1 -9678.11 1530.11 43.025 Unkown City
.go 1 -7245.6 1678.94 -65.9066 Nerubian Pits
Stonetalon Mountains:
.go 1 -239.089 -809.973 8.78944 Stonetalon Mountains
.go 1 -87.9634 -565.775 -12.1339 Greatwood Vale
.go 1 -191.661 -301.87 12.2698 Sunrock Retreat
.go 1 1160.25 51.3229 1.072 Windshear Crag
.go 1 1618.33 161.796 133.084 Cragpool Lake
.go 1 2506.3 1470.14 262.722 Stonetalon Peak
.go 1 821.99 1599.07 -21.1896 Charred Vale
Thousand Needles:
.go 1 -5437.4 -2437.47 89.3083 Freewood Post
.go 1 -5467.33 -1633.45 29.4245 The Screeching Canyon
.go 1 -5000.46 -940.209 -5.58816 Highperch
Teldrassil:
.go 1 9892.57 982.424 1313.83 Dolanaar
.go 1 9477.19 1005.74 1249.01 Lake Al'Ameth
.go 1 9114.65 1846.06 1327.5 Gnarlpine Hold
.go 1 9561.33 1743 1291.91 Pools of Arilthrien
.go 1 9948.55 2413.59 1327.23 Darnassus
.go 1 10699.8 738.73 1325.881 Shadowglen
.go 1 10455.7 798.455 1346.75 Aldrassil
Theramore Isle:
.go 1 -3688.18 -4760.14 0.909682 Theramore Isle Lighthouse
.go 1 -3729.36 -4421.41 30.4474 - Theramore Isle City
Barrens:
.go 1 -1719.08 -3824.99 12.0836 Barrens Merchant Coast
.go 1 -3120.86 -2327.89 93.1243 Barrens Field of Giants
.go 1 -4095.7 -2305.74 124.914 Bael Modan
.go 1 -4319.38 -2110.38 80.8662 Barrens Gnoll Outpost Inside a Giant Beast
.go 1 -4619.15 -1850.91 86.0563 Barrens The Great Lift
.go 1 -2388.95 -1918.82 96.7422 Camp Taurajo
.go 1 -964.776 -2039.74 81.3491 Lushwater Oasis
.go 1 -1330.17 -3120.07 91.6667 The Stagnant Oasis
.go 1 -943.935 -3715.49 11.8385 Ratchet Troll Port Outpost
.go 1 -456.263 -2652.7 95.615 The Crossroads
.go 1 110.197 -1891.39 93.5444 The Forgotten Pools
.go 1 1059.54 -3003.53 91.6441 The Sludge Fen
Dark Shore:
.go 1 4995.94 82.9197 54.3857 Grove of The Ancients
