ale ak sa mi vypne PC tak !!

dobre idem stiahnúť HDTune Scan a pošlem výpis čo najskôr
Scan sa ešte stále robí .. zatiaľ vám dam HEALTH informácie
Kód: Vybrať všetko
HD Tune Pro: TOSHIBA **** Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 100 100 50 0 ok
(02) Throughput Performance 100 100 50 0 ok
(03) Spin Up Time 100 100 1 2153 ok
(04) Start/Stop Count 100 100 0 547 ok
(05) Reallocated Sector Count 26 26 50 1995 Failed
(07) Seek Error Rate 100 100 50 0 ok
(08) Seek Time Performance 100 100 50 0 ok
(09) Power On Hours Count 98 98 0 1158 ok
(0A) Spin Retry Count 110 100 30 0 ok
(0C) Power Cycle Count 100 100 0 546 ok
(BF) G-sense Error Rate 100 100 0 6 ok
(C0) Unsafe Shutdown Count 100 100 0 26804234 ok
(C1) Load Cycle Count 100 100 0 4723 ok
(C2) Temperature 100 100 0 327713 ok
(C4) Reallocated Event Count 100 100 0 454 warning
(C5) Current Pending Sector 100 100 0 0 ok
(C6) Offline Uncorrectable 100 100 0 0 ok
(C7) Ultra DMA CRC Error Count 200 200 0 0 ok
(DC) Disk Shift 100 100 0 8266 ok
(DE) Loaded Hours 98 98 0 930 ok
(DF) Load/Unload Retry Count 100 100 0 0 ok
(E0) Load Friction 100 100 0 0 ok
(E2) Load-in time 100 100 0 246 ok
(F0) Head Flying Hours 100 100 1 0 ok
Health Status : warning
1 failder 1 warning ..
Ten failed má takýto popis :
Kód: Vybrať všetko
Number of damaged sectors which have been replaced : 1995
Error ! Threshold reached. Replacing the hard rive is recommended.
A warning :
Kód: Vybrať všetko
Number of sector replacement operations : 454
Status : OK
.. potom pridám ešte ten SCAN ..ale vyzerá dobre.. už je to nejak 80% a všetko zelené
